DealJourney vs SuperOffice
SuperOffice is the most complete CRM on this list and the hardest to price. Most of what looks included sits on Core or Growth, there is no self-serve trial, and what you pay is quoted rather than published.
- things we do that they do not
- 16things we do that they do not
- they limit or charge extra for
- 3they limit or charge extra for
- both products cover
- 39both products cover
Across 58 features assessed against SuperOffice. Rows we could not verify are excluded rather than counted in our favour.
- Published pricing, no quote needed
- Every feature on every plan
- 14-day trial, no credit card
Where each one fits
The short version, before the 61-row table. SuperOffice is a real product, and this is where it genuinely wins.
What SuperOffice is good at
SuperOffice is a genuinely strong product with thirty years behind it, a large Nordic install base and the deepest configuration options of anyone here. On raw CRM capability it is the closest competitor in this comparison, and on several rows it beats a younger product like ours.
Where DealJourney is different
Two differences matter. Ours is published, flat pricing where every plan gets every feature — no Core-and-up, no Growth-and-up, no add-on line items. And the billing half of the business, from subscriptions through to liquidity forecasting, is in the product rather than reached through an ERP integration.
When to pick SuperOffice
If you are a larger organisation with a dedicated CRM owner, complex requirements and the appetite for an implementation project, SuperOffice will bend further than we will. Just be clear-eyed about which tier each feature you need actually sits on when the quote arrives.
This page is written by DealJourney, so weigh it accordingly. We have tried to describe SuperOffice as its own customers would recognise it — we would rather you found the mismatch here than three months into a migration.
DealJourney vs SuperOffice, feature by feature
Every feature we compare, in the same order on every comparison page.
- Fully available
- Available with limits, on a higher plan, or at extra cost
- Not available
| Feature | DealJourney | SuperOffice |
|---|---|---|
| Sales and CRM | ||
| Visual pipeline with custom stages | Yes | Yes |
| Weighted revenue forecast | Yes | Yes |
| Sales targets and goal tracking | Yes | Yes |
| Lead management and qualification | Yes | Yes |
| Dedicated leads module | Yes | Yes |
| Lead scoring | Yes | No |
| Automated sales sequences (email and tasks) | Yes | Yes |
| Power dialer with automatic call logging | Yes | No |
| Calling lists and territory maps | Yes | No |
| Contact and company database | Yes | Yes |
| Quote and order management | Yes | YesVia ERP integration, Core plan and up |
| Product catalogue with price lists | Yes | Yes |
| Document storage linked to deals | Yes | Yes |
| Sales reports and dashboards | Yes | Yes |
| Win/loss analysis | Yes | Not assessed |
| Project management | YesAlpha | Yes |
| Mobile app (iOS and Android) | Yes | Yes |
| AI and automation | ||
| AI assistant inside the CRM | Yes | YesWriting help on all plans, summaries Core and up |
| Talk to your AI | Yes | LimitedWorkspace Assist, Core plan and up |
| Automatic meeting notes and transcription | Yes | YesSuperNotes, priced separately |
| AI that can operate the CRM for you | Yes | NoAI Agents announced as coming soon |
| AI drafts and sends email for you | Yes | YesAll plans |
| MCP support for external AI agents | Yes | No |
| Workflow automation (triggers and actions) | Yes | YesCore plan and up |
| Automatic lead and task assignment | Yes | YesGrowth plan and up |
| Billing and subscriptions | ||
| Recurring subscription billing | Yes | No |
| Upgrades, downgrades and dunning | Yes | No |
| Invoices and orders inside the CRM | Yes | LimitedVia ERP integration, Core plan and up |
| Contracts and electronic signature | Yes | LimitedVia App Store: GetAccept, Scrive |
| Commission and payout tracking per rep | Yes | No |
| Liquidity forecast | Yes | No |
| Accounting and ERP integrations | ||
| Tripletex integration | Yes | YesCore plan and up |
| Fiken integration | Yes | No |
| Fortnox integration | Yes | Yes |
| e-conomic integration | Yes | YesCore plan and up |
| PowerOffice integration | Yes | YesCore plan and up |
| Visma integration | Yes | Yes |
| Automatic draft invoice when a deal is won | Yes | No |
| Built-in bookkeeping | LimitedEarly access, Nordic rollout | Not assessed |
| Support and customer service | ||
| Shared inbox for support tickets | Yes | Yes |
| SLAs and response deadlines | Yes | YesGrowth plan and up |
| Automatic ticket routing | Yes | YesGrowth plan and up |
| Knowledge base | Yes | Yes |
| Embedded support widget for your website | Yes | Yes |
| Communication | ||
| Email integration (Microsoft 365 and Google) | YesScaleup plan and up | Yes |
| Email templates and campaigns | Yes | Yes |
| Two-way SMS | Yes | No |
| Click-to-call telephony | Yes | NoNot built in |
| Internal team chat | Yes | NoSlack or Teams via integration |
| Calendar | Yes | Yes |
| Built-in meeting booking | Yes | No |
| Platform and configuration | ||
| Roles and permissions | Yes | Yes |
| Custom fields and custom objects | Yes | YesCustom objects Growth plan and up |
| Data import and export | Yes | Yes |
| Open REST API with webhooks | YesScaleup plan and up | Yes |
| GDPR compliance and EU data residency | Yes | Yes |
| Norwegian / Danish / Swedish interface | Yes | YesNO / SE / DK / FI |
| Support in a Scandinavian language | Yes | Yes |
| Flexible contract length | Yes | Not assessed |
| Free trial (no credit card) | Yes14 days | NoDemo only |
| Can start with a single user | Yes | Yes |
Checked against SuperOffice's public pricing and feature documentation in augusti 2026.
Sources: superoffice.com
Products change. If something here is wrong or out of date, tell us at hello@dealjourneycrm.com and we will correct it.
What each one costs
All DealJourney prices exclude VAT and assume annual billing. SuperOffice does not publish a simple per-user price the way the other vendors here do: what you pay depends on the plan tier, on which of Sales, Service and Marketing you take, and on which add-ons you enable.
| Plan | DealJourney | SuperOffice |
|---|---|---|
| Entry plan | ||
| Price | EUR 29 / user / month (Starter, billed annually) | Quoted per customer |
| Minimum users | 1 user | — |
| Free trial | 14 days, no credit card | Demo only, no self-serve trial |
| Mid plan | ||
| Price | EUR 49 / user / month (Scaleup, billed annually) | Quoted per customer (Core tier) |
| Top plan | ||
| Price | EUR 69 / user / month (Premium, billed annually) | Quoted per customer (Growth tier) |
We have deliberately not put a euro figure in the SuperOffice column. Their pricing is quoted per customer, and we would rather leave the cell empty than guess at what yours would be. Ask them for a written quote that names the tier and every add-on, then hold it against the DealJourney column.
DealJourney vs SuperOffice
The questions we get asked most when someone is weighing up the two.
Er nästa kund väntar.
Starta den 14 dagars gratis provperioden och ge ert team allt det behöver, från första kontakt till förnyelse.