DealJourney vs Lime CRM
Lime CRM is a solid, Nasdaq-listed platform built for traditional industries. It is sold as separate Sales, Customer Service and Marketing modules on a 12-month minimum term, and it is not built for subscription businesses.
- things we do that they do not
- 18things we do that they do not
- they limit or charge extra for
- 2they limit or charge extra for
- both products cover
- 39both products cover
Across 59 features assessed against Lime CRM. Rows we could not verify are excluded rather than counted in our favour.
- One price, no module stacking
- No minimum contract term
- Subscription billing built in
Where each one fits
The short version, before the 61-row table. Lime CRM is a real product, and this is where it genuinely wins.
What Lime CRM is good at
Lime CRM is a mature, well-supported Nordic platform with deep roots in energy, property, industry and wholesale. If you need heavy configuration, an implementation partner and a vendor listed on Nasdaq Stockholm, those are real and reasonable things to want.
Where DealJourney is different
DealJourney is one product at one price. Support ticketing, marketing email and AI are included rather than bought as extra modules, there is no minimum term, and the billing side — subscriptions, dunning, commissions, liquidity forecast — is built for companies selling recurring revenue rather than one-off projects.
When to pick Lime CRM
If you are in a traditional industry with complex, heavily customised processes and you want a large implementation partner network behind you, Lime CRM is a stronger fit than we are. It is also the better answer if your buying process expects a listed vendor.
This page is written by DealJourney, so weigh it accordingly. We have tried to describe Lime CRM as its own customers would recognise it — we would rather you found the mismatch here than three months into a migration.
DealJourney vs Lime CRM, feature by feature
Every feature we compare, in the same order on every comparison page.
- Fully available
- Available with limits, on a higher plan, or at extra cost
- Not available
| Feature | DealJourney | Lime CRM |
|---|---|---|
| Sales and CRM | ||
| Visual pipeline with custom stages | Yes | Yes |
| Weighted revenue forecast | Yes | Yes |
| Sales targets and goal tracking | Yes | Not assessed |
| Lead management and qualification | Yes | Yes |
| Dedicated leads module | Yes | Yes |
| Lead scoring | Yes | No |
| Automated sales sequences (email and tasks) | Yes | Yes |
| Power dialer with automatic call logging | Yes | No |
| Calling lists and territory maps | Yes | No |
| Contact and company database | Yes | Yes |
| Quote and order management | Yes | Yes |
| Product catalogue with price lists | Yes | Yes |
| Document storage linked to deals | Yes | Yes |
| Sales reports and dashboards | Yes | Yes |
| Win/loss analysis | Yes | Limited |
| Project management | YesAlpha | Not assessed |
| Mobile app (iOS and Android) | Yes | Yes |
| AI and automation | ||
| AI assistant inside the CRM | Yes | YesBusiness plan and up, EUR 95/user/month |
| Talk to your AI | Yes | No |
| Automatic meeting notes and transcription | Yes | No |
| AI that can operate the CRM for you | Yes | Yes |
| AI drafts and sends email for you | Yes | Yes |
| MCP support for external AI agents | Yes | No |
| Workflow automation (triggers and actions) | Yes | Yes |
| Automatic lead and task assignment | Yes | Yes |
| Billing and subscriptions | ||
| Recurring subscription billing | Yes | No |
| Upgrades, downgrades and dunning | Yes | No |
| Invoices and orders inside the CRM | Yes | Yes |
| Contracts and electronic signature | Yes | Yes |
| Commission and payout tracking per rep | Yes | No |
| Liquidity forecast | Yes | No |
| Accounting and ERP integrations | ||
| Tripletex integration | Yes | Yes |
| Fiken integration | Yes | No |
| Fortnox integration | Yes | Yes |
| e-conomic integration | Yes | Yes |
| PowerOffice integration | Yes | Yes |
| Visma integration | Yes | Yes |
| Automatic draft invoice when a deal is won | Yes | No |
| Built-in bookkeeping | LimitedEarly access, Nordic rollout | No |
| Support and customer service | ||
| Shared inbox for support tickets | Yes | YesSeparate Customer Service module |
| SLAs and response deadlines | Yes | Yes |
| Automatic ticket routing | Yes | Limited |
| Knowledge base | Yes | Yes |
| Embedded support widget for your website | Yes | No |
| Communication | ||
| Email integration (Microsoft 365 and Google) | YesScaleup plan and up | Yes |
| Email templates and campaigns | Yes | YesSeparate Marketing module |
| Two-way SMS | Yes | No |
| Click-to-call telephony | Yes | Yes |
| Internal team chat | Yes | No |
| Calendar | Yes | Yes |
| Built-in meeting booking | Yes | No |
| Platform and configuration | ||
| Roles and permissions | Yes | Yes |
| Custom fields and custom objects | Yes | Yes |
| Data import and export | Yes | Yes |
| Open REST API with webhooks | YesScaleup plan and up | Yes |
| GDPR compliance and EU data residency | Yes | Yes |
| Norwegian / Danish / Swedish interface | Yes | YesNO / SE / DK / FI |
| Support in a Scandinavian language | Yes | Yes |
| Flexible contract length | Yes | No12-month minimum term |
| Free trial (no credit card) | Yes14 days | Yes |
| Can start with a single user | Yes | Yes |
Checked against Lime CRM's public pricing and feature documentation in augusti 2026.
Sources: lime-technologies.com
Products change. If something here is wrong or out of date, tell us at hello@dealjourneycrm.com and we will correct it.
What each one costs
All prices exclude VAT. Lime CRM bills quarterly and requires a 12-month minimum term with 60 days' notice. Sales, Customer Service and Marketing are separate modules with separate prices.
| Plan | DealJourney | Lime CRM |
|---|---|---|
| Entry plan | ||
| Price | EUR 29 / user / month (Starter, billed annually) | EUR 55 / user / month (Start, billed quarterly) |
| Free trial | 14 days, no credit card | Yes, on Start |
| Contract length | Flexible, no minimum term | 12-month minimum, 60 days' notice |
| Mid plan | ||
| Price | EUR 49 / user / month (Scaleup, billed annually) | EUR 95 / user / month (Business, AI included) |
| Top plan | ||
| Price | EUR 69 / user / month (Premium, billed annually) | EUR 170 / user / month (Enterprise) |
| Lime CRM add-on modules | ||
| Customer Service Start | — | EUR 55 / user / month on top |
| Customer Service Business | — | EUR 75 / user / month on top |
| Marketing Start | — | EUR 290 / month, up to 5,000 recipients |
| Marketing Business | — | EUR 500 / month, up to 15,000 recipients |
DealJourney starts at EUR 29 per user per month with CRM, invoicing and subscription management in one price. Lime CRM starts at EUR 55 per user per month for the sales module alone; support and marketing automation are priced on top of that.
DealJourney vs Lime CRM
The questions we get asked most when someone is weighing up the two.
Er nästa kund väntar.
Starta den 14 dagars gratis provperioden och ge ert team allt det behöver, från första kontakt till förnyelse.