What webCRM is good at
webCRM has been around a long time and does core CRM properly: pipeline, contacts, quotes, reporting, a shared support inbox and two-way sync with the Nordic ERPs.
It is part of the Efficy group, so it is not going anywhere.
webCRM is a competent Danish sales CRM. It stops at the point where the deal is won, with no subscription billing, no AI assistant and no telephony, and it will not sell you a single seat.
The DealJourney advantage
capabilities included in DealJourney that webCRM does not offer
What that means for your team
Across 58 features assessed against webCRM. Rows we could not verify are excluded rather than counted in our favour.
The honest short version
The short version, before the 61-row table. webCRM is a real product, and this is where it genuinely wins.
webCRM has been around a long time and does core CRM properly: pipeline, contacts, quotes, reporting, a shared support inbox and two-way sync with the Nordic ERPs.
It is part of the Efficy group, so it is not going anywhere.
DealJourney covers the same CRM ground and then keeps going past the won deal.
Recurring subscription billing, dunning, commission tracking and a liquidity forecast are in the product rather than in a second system, and the AI assistant, two-way SMS, click-to-call and internal team chat have no webCRM equivalent at all.
If all you need is a straightforward sales CRM with ERP sync, you already have a billing system you like, and nobody on the team is asking for AI or telephony, webCRM will do the job, and the seat price is the same as ours.
This page is written by DealJourney, so weigh it accordingly. We have tried to describe webCRM as its own customers would recognise it. We would rather you found the mismatch here than three months into a migration.
Every feature we compare, in the same order on every comparison page.
| Feature | DealJourney | webCRM |
|---|---|---|
| Sales and CRM | ||
| Visual pipeline with custom stages | Yes | Yes |
| Weighted revenue forecast | Yes | Yes |
| Sales targets and goal tracking | Yes | Not assessed |
| Lead management and qualification | Yes | Yes |
| Dedicated leads module | Yes | No |
| Lead scoring | Yes | No |
| Automated sales sequences (email and tasks) | Yes | No |
| Power dialer with automatic call logging | Yes | No |
| Calling lists and territory maps | Yes | Limited |
| Contact and company database | Yes | Yes |
| Quote and order management | Yes | Yes |
| Product catalogue with price lists | Yes | Yes |
| Document storage linked to deals | Yes | Yes |
| Sales reports and dashboards | Yes | Yes |
| Win/loss analysis | Yes | Yes |
| Project management | YesAlpha | Not assessed |
| Mobile app (iOS and Android) | Yes | Yes |
| AI and automation | ||
| AI assistant inside the CRM | Yes | No |
| Talk to your AI | Yes | No |
| Automatic meeting notes and transcription | Yes | No |
| AI that can operate the CRM for you | Yes | No |
| AI drafts and sends email for you | Yes | No |
| MCP support for external AI agents | Yes | No |
| Workflow automation (triggers and actions) | Yes | Yes |
| Automatic lead and task assignment | Yes | Yes |
| Billing and subscriptions | ||
| Recurring subscription billing | Yes | No |
| Upgrades, downgrades and dunning | Yes | No |
| Invoices and orders inside the CRM | Yes | No |
| Contracts and electronic signature | Yes | Yes |
| Commission and payout tracking per rep | Yes | No |
| Liquidity forecast | Yes | No |
| Accounting and ERP integrations | ||
| Tripletex integration | Yes | Yes |
| Fiken integration | Yes | Yes |
| Fortnox integration | Yes | Yes |
| e-conomic integration | Yes | Yes |
| PowerOffice integration | Yes | Yes |
| Visma integration | Yes | Yes |
| Automatic draft invoice when a deal is won | Yes | Yes |
| Built-in bookkeeping | LimitedEarly access, Nordic rollout | No |
| Support and customer service | ||
| Shared inbox for support tickets | Yes | Yes |
| SLAs and response deadlines | Yes | Yes |
| Automatic ticket routing | Yes | Yes |
| Knowledge base | Yes | Yes |
| Embedded support widget for your website | Yes | No |
| Communication | ||
| Email integration (Microsoft 365 and Google) | YesScaleup plan and up | YesSMB plan and up |
| Email templates and campaigns | Yes | Yes |
| Two-way SMS | Yes | No |
| Click-to-call telephony | Yes | No |
| Internal team chat | Yes | No |
| Calendar | Yes | Yes |
| Built-in meeting booking | Yes | No |
| Platform and configuration | ||
| Roles and permissions | Yes | Yes |
| Custom fields and custom objects | Yes | Yes |
| Data import and export | Yes | Yes |
| Open REST API with webhooks | YesScaleup plan and up | YesSMB plan and up, from EUR 45/month |
| GDPR compliance and EU data residency | Yes | Yes |
| Norwegian / Danish / Swedish interface | Yes | Yes |
| Support in a Scandinavian language | Yes | Yes |
| Flexible contract length | Yes | Not assessed |
| Free trial (no credit card) | Yes14 days | Yes14 days |
| Can start with a single user | Yes | NoMinimum 2 users |
Checked against webCRM's public pricing and feature documentation in August 2026.
Sources: webcrm.com
Products change. If something here is wrong or out of date, tell us at hello@dealjourneycrm.com and we will correct it.
All prices exclude VAT and assume annual billing. webCRM requires a minimum of 2 users on every plan.
| Plan | DealJourney | webCRM |
|---|---|---|
| Entry plan | ||
| Price | EUR 29 / user / month (Starter, billed annually) | EUR 29 / user / month (billed annually) |
| Minimum users | 1 user | 2 users |
| Free trial | 14 days, no credit card | Yes, 14 days |
| Mid plan | ||
| Price | EUR 49 / user / month (Scaleup, billed annually) | EUR 55 / user / month (SMB, billed annually) |
| Top plan | ||
| Price | EUR 69 / user / month (Premium, billed annually) | EUR 69 / user / month (Enterprise, minimum 5 users) |
The headline seat prices are close. The difference is what the seat includes: DealJourney's price covers CRM, invoicing and subscription management together, and you can start with one user rather than two.
The questions we get asked most when someone is weighing up the two.
Start your 14-day free trial and give your team everything they need, from first contact to renewal.