DealJourney vs Tribe CRM
Tribe CRM is a capable Dutch platform owned by the Efficy group. Most of the AI, automation and ticketing sits on Advanced or Ultimate, it needs at least two seats, and Nordic-language support is limited.
- things we do that they do not
- 16things we do that they do not
- they limit or charge extra for
- 8they limit or charge extra for
- both products cover
- 34both products cover
Across 58 features assessed against Tribe CRM. Rows we could not verify are excluded rather than counted in our favour.
- Every feature on every plan
- Start with one user
- Support in Norwegian, Danish and Swedish
Where each one fits
The short version, before the 61-row table. Tribe CRM is a real product, and this is where it genuinely wins.
What Tribe CRM is good at
Tribe CRM covers a lot of ground, and it is unusual among CRMs in doing some real billing work rather than stopping at the won deal. Behind it sits Efficy, a large European group, which is reassuring on longevity.
Where DealJourney is different
DealJourney puts everything on every plan instead of tiering AI, automation and ticketing up to Advanced and Ultimate, starts at one seat rather than two, and is built and supported in Scandinavia — the interface, the support desk and the ERP integrations are Nordic-first rather than localised after the fact.
When to pick Tribe CRM
If you are based in the Benelux, want a vendor with local presence there, and the plan tiers line up with what you actually need, Tribe CRM is a reasonable choice. It is also worth a look if you specifically want an Efficy-group product.
This page is written by DealJourney, so weigh it accordingly. We have tried to describe Tribe CRM as its own customers would recognise it — we would rather you found the mismatch here than three months into a migration.
DealJourney vs Tribe CRM, feature by feature
Every feature we compare, in the same order on every comparison page.
- Fully available
- Available with limits, on a higher plan, or at extra cost
- Not available
| Feature | DealJourney | Tribe CRM |
|---|---|---|
| Sales and CRM | ||
| Visual pipeline with custom stages | Yes | Yes |
| Weighted revenue forecast | Yes | Yes |
| Sales targets and goal tracking | Yes | Not assessed |
| Lead management and qualification | Yes | Yes |
| Dedicated leads module | Yes | No |
| Lead scoring | Yes | YesAdvanced plan and up |
| Automated sales sequences (email and tasks) | Yes | No |
| Power dialer with automatic call logging | Yes | No |
| Calling lists and territory maps | Yes | No |
| Contact and company database | Yes | Yes |
| Quote and order management | Yes | Yes |
| Product catalogue with price lists | Yes | Yes |
| Document storage linked to deals | Yes | Yes |
| Sales reports and dashboards | Yes | Yes |
| Win/loss analysis | Yes | Limited |
| Project management | YesAlpha | Not assessed |
| Mobile app (iOS and Android) | Yes | Yes |
| AI and automation | ||
| AI assistant inside the CRM | Yes | YesUltimate plan |
| Talk to your AI | Yes | Limited |
| Automatic meeting notes and transcription | Yes | No |
| AI that can operate the CRM for you | Yes | Limited |
| AI drafts and sends email for you | Yes | YesAdvanced plan and up |
| MCP support for external AI agents | Yes | No |
| Workflow automation (triggers and actions) | Yes | YesAdvanced plan and up |
| Automatic lead and task assignment | Yes | YesAdvanced plan and up |
| Billing and subscriptions | ||
| Recurring subscription billing | Yes | Yes |
| Upgrades, downgrades and dunning | Yes | Limited |
| Invoices and orders inside the CRM | Yes | Yes |
| Contracts and electronic signature | Yes | Yes |
| Commission and payout tracking per rep | Yes | No |
| Liquidity forecast | Yes | No |
| Accounting and ERP integrations | ||
| Tripletex integration | Yes | Yes |
| Fiken integration | Yes | No |
| Fortnox integration | Yes | Yes |
| e-conomic integration | Yes | Yes |
| PowerOffice integration | Yes | Yes |
| Visma integration | Yes | Yes |
| Automatic draft invoice when a deal is won | Yes | Limited |
| Built-in bookkeeping | LimitedEarly access, Nordic rollout | No |
| Support and customer service | ||
| Shared inbox for support tickets | Yes | YesAdvanced plan and up |
| SLAs and response deadlines | Yes | Limited |
| Automatic ticket routing | Yes | Limited |
| Knowledge base | Yes | No |
| Embedded support widget for your website | Yes | YesUltimate plan |
| Communication | ||
| Email integration (Microsoft 365 and Google) | YesScaleup plan and up | Yes |
| Email templates and campaigns | Yes | Yes |
| Two-way SMS | Yes | No |
| Click-to-call telephony | Yes | No |
| Internal team chat | Yes | No |
| Calendar | Yes | Yes |
| Built-in meeting booking | Yes | No |
| Platform and configuration | ||
| Roles and permissions | Yes | Yes |
| Custom fields and custom objects | Yes | Yes |
| Data import and export | Yes | Yes |
| Open REST API with webhooks | YesScaleup plan and up | Yes |
| GDPR compliance and EU data residency | Yes | Yes |
| Norwegian / Danish / Swedish interface | Yes | Yes |
| Support in a Scandinavian language | Yes | Limited |
| Flexible contract length | Yes | Not assessed |
| Free trial (no credit card) | Yes14 days | Yes14 days |
| Can start with a single user | Yes | NoMinimum 2 users |
Checked against Tribe CRM's public pricing and feature documentation in August 2026.
Sources: tribecrm.nl
Products change. If something here is wrong or out of date, tell us at hello@dealjourneycrm.com and we will correct it.
What each one costs
All prices exclude VAT and assume annual billing. Tribe CRM requires a minimum of 2 users on Essential and Advanced, and a minimum of 5 users on Ultimate.
| Plan | DealJourney | Tribe CRM |
|---|---|---|
| Entry plan | ||
| Price | EUR 29 / user / month (Starter, billed annually) | EUR 39 / user / month (Essential, billed annually) |
| Minimum users | 1 user | 2 users |
| Free trial | 14 days, no credit card | 14 days, no credit card |
| Mid plan | ||
| Price | EUR 49 / user / month (Scaleup, billed annually) | EUR 69 / user / month (Advanced, billed annually) |
| Top plan | ||
| Price | EUR 69 / user / month (Premium, billed annually) | EUR 79 / user / month (Ultimate, minimum 5 users) |
Tribe's entry price is higher than ours and its minimum is two seats, so the cheapest real Tribe CRM setup is EUR 78 a month against EUR 29 for a single DealJourney user. Most of the AI, automation and ticketing sits on Advanced or Ultimate.
DealJourney vs Tribe CRM
The questions we get asked most when someone is weighing up the two.
Your next customer is waiting.
Start your 14-day free trial and give your team everything they need, from first contact to renewal.